Estimated Material Quantities
DISCLAIMER: The quantities presented in this table are estimates taken from as-built drawings, field measurements, and estimates made during the design phase of the Holly Street Power Plant Decommissioning Project. The CONTRACTOR is responsible for verifying or determining actual quantities of materials on-site using independent methods. The information in this table represent a rough order of magnitude estimate of materials on-site.
| Grade | Metal Description | Qty. (lbs) | Description | Category | Unit #(s) | Floor | Make | Equipment |
|---|---|---|---|---|---|---|---|---|
| Bronze | Bronze B61 Alloy C92200 | 50 | 1/2" - 2"' Gate Valve 200# Screw. Renew SS 410 Seats | Valves | 1234 | Crane fig. 423 or equal | Interconnecting piping | |
| Bronze | Bronze B62 Alloy C83600,SS A276 S42000 Dic | 100 | 1/2" - 3" Globe Valve 200# Screw. Renew Seats | Valves | 1234 | Crane fig. 212 P or equal | Interconnecting piping | |
| Bronze | Bronze B62 Alloy C83600 Body, PTFE Disc | 390 | 1/2"- 3" Globe Valve 150# Screw. Bronze Seat | Valves | 1234 | Crane fig 7 or equal | Interconnecting piping | |
| Bronze | Bronze B62 Alloy C83600 Body, B61 C92200 Disc | 468 | 1/2"- 2" Globe Valve 125# Screw Bronze Seat | Valves | 1234 | Crane fig 1 or equal | Interconnecting piping | |
| Bronze | Bronze B62 Alloy C83600 | 563 | 1/2" - 3" Gate Valve 150# Screw.Soild wedge disc | Valves | 1234 | Crane fig. 431 or equal | Inetrconnecting piping | |
| Bronze | Bronze B62 Alloy C83600 | 800 | 1/2" - 3" Check , Angle & Butterfly Valves 125#-200# Screw | Valves | 1234 | N/A | Interconnecting piping | |
| Bronze | SUBTOTAL | 2,371 | ||||||
| Carbon Steel | ASTM SA106B | 1,615 | Boiler Econimizer Tubes | finned tubes | 3 | EL 445' and up | Babcock and Wilcox | Boiler |
| Carbon Steel | SA 106 Gr B High Temp Steel | 41,776 | Pipe 2 1/2" to 4" | Boiler | 2 | Combustion Engineering Steam Generator | Boiler | |
| Carbon Steel | ASTM SA106C | 62,300 | Boiler tubes | main tubes | 3 | EL 445' and up | Babcock and Wilcox | Boiler |
| Carbon Steel | SUBTOTAL | 105,691 | ||||||
| Copper | copper | 14,400 | Core & Coils | Transformers | 2 | outside | Westinghouse | Aux Power Transformer AT-2 |
| Copper | copper | 16,150 | Core & Coils | Transformers | 4 | outside | McGraw-Edison Co. | Aux Power Transformer AT-4 |
| Copper | copper | 17,050 | Core & Coils | Transformers | 3 & 4 | outside | McGraw-Edison Co. | Start-up Power Transformer ST-2 |
| Copper | copper | 17,150 | Core & Coils | Transformers | 3 | outside | McGraw-Edison Co. | Aux Power Transformer AT-3 |
| Copper | copper | 19,200 | Core & Coils | Transformers | 1 | outside | Westinghouse | Aux Power Transformer AT-1 |
| Copper | copper | 20,600 | Core & Coils | Transformers | 1 & 2 | outside | Westinghouse | Start-up Powere Transformer ST-1 |
| Copper | copper | 20,600 | Core & Coils | Transformers | 1 & 2 | outside | Westinghouse | Stand-BY type SL transformer, Class 0A |
| Copper | copper | 23,250 | Phase Bus Bars | Electrical | 4 | EL 445' | Westinghouse | Gererator |
| Copper | copper | 23,256 | Phase Bus Bars | Electrical | 3 | EL 445' | Westinghouse | Gererator |
| Copper | copper | 161,000 | Core & Coils | Transformers | 2 | outside | General Electric | Main Power Transformer MT-2 |
| Copper | copper | 175,000 | Core & Coils | Transformers | 1 | outside | Westinghouse | Main Power Transformer MT-1 |
| Copper | copper | 202,500 | Core & Coils | Transformers | 4 | outside | McGraw-Edison Co. | Main Power Transformer MT-4 |
| Copper | copper | 228,000 | Core & Coils | Transformers | 3 | outside | General Electric | Main Power Transformer MT-3 |
| Copper | SUBTOTAL | 938,156 | ||||||
| Copper/Nickel | copper/nickel 70/30 SB-395 | 9,275 | 257 - 7/8" dia tubes x 18 BWG x 37.59' | Heater | 3 | EL 445' outside | Westinghouse | Feedwater Heater #33 |
| Copper/Nickel | copper/nickel 70/30 SB-395 | 15,675 | 697 - 5/8"dia tubes x 18 BWG x 33.25 ' | Heater | 3 | EL 445' outside | Westinghouse | Feedwater Heater #31 |
| Copper/Nickel | copper/nickel 70/30 SB-395 | 43,000 | 565 - 3/4" dia tubes x 14 BWG x 30.92' | Heater | 3 | EL 445' outside | Westinghouse | Feedwater Heater #36 |
| Copper/Nickel | B 283 C71520 (copper/nickel 70:30) | 110,000 | Pipe | Boiler | 3 | Babcox and Wilcox | Boiler | |
| Copper/Nickel | B 283 C71520 (copper/nickel 70:30) | 120,000 | Pipe | Boiler | 4 | Combustion Engineering Steam Generator | Boiler | |
| Copper/Nickel | copper/nickel 70/30 SB-395 | 4,180 | 387 tubes - 3/4" dia tubes x 18 BWG (0.049 in) x 32.83' | Heater | 3 | EL 445' outside | Westinghouse | Feedwater Heater #32 |
| Copper/Nickel | copper/nickel 70/30 SB-395 | 7,613 | 356 tubes - 3/4" dia tubes x 18 BWG (0.049 in) x 65' | Heater | 4 | EL 445' outside | Krueger | Feedwater Heater #45 |
| Copper/Nickel | SUBTOTAL | 309,743 | ||||||
| Ferrous Alloy | A 335 Seamless Ferritic Steel | 12,000 | Pipe 3/4" | Super Heater | 2 | Combustion Engineering Steam Generator | Boiler | |
| Ferrous Alloy | ASTM A335 P11 Pipe and fittings | 84,361 | Misc sizes and wall thickness | Interconnecting Pipe | 3 | N/A | N/A | |
| Ferrous Alloy | Ferric alloy A-335 PII | 84,361 | Seemless Pipe, Various Dia. And Schedules | Interconnecting Pipe | 3 | N/A | ||
| Ferrous Alloy | Ferric alloy A-335 PII | 103,518 | Seemless Pipe, Various Dia. And Schedules | Interconnecting Pipe | 2 | N/A | ||
| Ferrous Alloy | ASTM A335 P11 Pipe and fittings | 103,578 | Misc. sizes and wall thickness | Interconnecting Pipe | 2 | N/A | N/A | |
| Ferrous Alloy | ASTM A335 P11 Pipe and fittings | 233,084 | Misc sizes and wall thickness | Interconnecting Pipe | 1 | N/A | N/A | |
| Ferrous Alloy | Ferric alloy A-335 PII | 233,084 | Seemless Pipe, Various Dia. And Schedules | Interconnecting Pipe | 1 | N/A | ||
| Ferrous Alloy | ASTM A335 P11 Pipe and fittings | 239,364 | Misc sizes and wall thickness | Interconnecting Pipe | 4 | N/A | N/A | |
| Ferrous Alloy | Ferric alloy A-335 PII | 239,364 | Seemless Pipe, Various Dia. And Schedules | Interconnecting Pipe | 4 | N/A | ||
| Ferrous Alloy | SUBTOTAL | 1,332,714 | ||||||
| Stainless Steel | Stainless Steel ASTM SA-249 TP-304SS | 4,594 | 712 tubes -5/8" dia tubes x 22 BWG (0.028 in) x 36.25' | Heater | 4 | EL 445' outside | Southwestern | Feedwater Heater #42 |
| Stainless Steel | Stainless Steel ASTM SA-249 TP-304SS | 4,886 | 732 tubes -5/8" dia tubes x 22 BWG (0.028 in) x 37.5' | Heater | 4 | EL 445' outside | Southwestern | Feedwater Heater #43 |
| Stainless Steel | Stainless Steel ASTM SA-249 TP-304SS | 6,510 | 982 tubes - 5/8" dia tubes x 22 BWG (0.028 in) x 36.83' | Heater | 4 | EL 445' outside | Southwestern | Feedwater Heater # 41 |
| Stainless Steel | Stainless Steel ASTM SA688 TP-304N | 8,030 | 683 tubes - 5/8" dia tubes x 17 BWG (0.058 in) x 33' | Heater | 4 | EL 445' outside | Struthers | Feedwater Heater #46 |
| Stainless Steel | Stainless Steel ASTM SA-688 TP-304N | 22,059 | 946 tubes - 5/8" dia tubes x 0.072 x 54.23' | Heater | 3 | EL 445' outside | Marley | Feedwater Heater #36 |
| Stainless Steel | Stainless Steel ASTM SA-688 TP-304N | 37,400 | 826 - 5/8" dia tubes x 15 BWG x 23.83' | Heater | 3 | EL 445' outside | Struthers | Feedwater Heater #35 |
| Stainless Steel | A 304 SS | 69,000 | Pipe | Boiler | 3 | Babcox and Wilcox | Boiler | |
| Stainless Steel | A 304 SS | 90,000 | Pipe | Boiler | 4 | Combustion Engineering Steam Generator | Boiler | |
| Stainless Steel | SUBTOTAL | 242,480 | ||||||
| TOTAL | 2,931,155 |
