<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holly Plant Decommissioning Project</title>
	<atom:link href="http://www.holly.austinenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holly.austinenergy.com</link>
	<description>Holly Plant Is Coming Down</description>
	<lastBuildDate>Sat, 25 May 2013 03:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heavy Duty Demolition Equipment</title>
		<link>http://www.holly.austinenergy.com/2013/05/25/heavy-duty-demolition-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heavy-duty-demolition-equipment</link>
		<comments>http://www.holly.austinenergy.com/2013/05/25/heavy-duty-demolition-equipment/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:59:38 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Boiler]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Holly 3]]></category>
		<category><![CDATA[Holly 4]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[holly]]></category>

		<guid isPermaLink="false">http://www.holly.austinenergy.com/?p=4586</guid>
		<description><![CDATA[Here is your regular scheduled update from the Holly Plant Decommissioning Project Team: Demolition activities continue throughout the plant.  In the following series of images, you will see the joint Austin Energy, TRC, and LVI team bring heavier duty construction equipment to the site this week.  This equipment is used to remove more difficult pieces [...]]]></description>
		<wfw:commentRss>http://www.holly.austinenergy.com/2013/05/25/heavy-duty-demolition-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Unit 3: Boiler Demolition Update for 5/17/2013</title>
		<link>http://www.holly.austinenergy.com/2013/05/17/holly-unit-3-boiler-demolition-update-for-5172013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holly-unit-3-boiler-demolition-update-for-5172013</link>
		<comments>http://www.holly.austinenergy.com/2013/05/17/holly-unit-3-boiler-demolition-update-for-5172013/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:53:58 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Boiler]]></category>
		<category><![CDATA[Holly 3]]></category>
		<category><![CDATA[Holly 4]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[steel removal]]></category>

		<guid isPermaLink="false">http://www.holly.austinenergy.com/?p=4533</guid>
		<description><![CDATA[Here is your regular scheduled update from the Holly Plant Decommissioning Project Team: The TRC, LVI, and Austin Energy team have continued to remove steel and piping from Holly Unit 3.  This week’s post details, through the following series of images, the team starting to remove piping and steel components from the boiler structure on Unit [...]]]></description>
		<wfw:commentRss>http://www.holly.austinenergy.com/2013/05/17/holly-unit-3-boiler-demolition-update-for-5172013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Unit 4: Boiler Demolition Update</title>
		<link>http://www.holly.austinenergy.com/2013/05/10/holly-unit-4-boiler-demolition-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holly-unit-4-boiler-demolition-update</link>
		<comments>http://www.holly.austinenergy.com/2013/05/10/holly-unit-4-boiler-demolition-update/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:37:46 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Boiler]]></category>
		<category><![CDATA[Holly 4]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[steel removal]]></category>

		<guid isPermaLink="false">http://www.holly.austinenergy.com/?p=4474</guid>
		<description><![CDATA[Here is your regular scheduled update from the Holly Plant Decommissioning Project Team: Demolition activities continue throughout the plant.  In the following series of images, you will see the joint Austin Energy, TRC, and LVI team continue to remove piping and steel components from the boiler structure on Unit 4.  This is a continuation of [...]]]></description>
		<wfw:commentRss>http://www.holly.austinenergy.com/2013/05/10/holly-unit-4-boiler-demolition-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbine Generator Building: Half Gone</title>
		<link>http://www.holly.austinenergy.com/2013/05/03/turbine-generator-building-half-gone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turbine-generator-building-half-gone</link>
		<comments>http://www.holly.austinenergy.com/2013/05/03/turbine-generator-building-half-gone/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:55:13 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Generator]]></category>
		<category><![CDATA[Holly 3]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[steel removal]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.holly.austinenergy.com/?p=4422</guid>
		<description><![CDATA[Here is your regular scheduled update from the Holly Plant Decommissioning Project Team: The TRC, LVI, and Austin Energy team have continued and completed removing one half of the turbine generator building.  This week’s post details, through the following series of images, the latest view of the team removing  one half of the turbine generator [...]]]></description>
		<wfw:commentRss>http://www.holly.austinenergy.com/2013/05/03/turbine-generator-building-half-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbine Generator Building Coming Down</title>
		<link>http://www.holly.austinenergy.com/2013/04/26/turbine-generator-building-coming-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turbine-generator-building-coming-down</link>
		<comments>http://www.holly.austinenergy.com/2013/04/26/turbine-generator-building-coming-down/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:36:37 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Boiler]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Holly 3]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[steel removal]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.holly.austinenergy.com/?p=4372</guid>
		<description><![CDATA[Here is your regular scheduled update from the Holly Plant Decommissioning Project Team: Demolition activities continue throughout the plant.  In the following series of images, you will see the joint Austin Energy, TRC, and LVI team start to remove turbine generator building that housed the four steam turbines and electric generators. This image is of [...]]]></description>
		<wfw:commentRss>http://www.holly.austinenergy.com/2013/04/26/turbine-generator-building-coming-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
