| ID | APAD-41 |
| Quantity | 1 |
| Description | Air Preheater Drive |
| Category | Air Preheater |
| Unit# | 4 |
| Floor | 5 |
| Make | Air Preheating Corp / Ljungstrom |
| Name Plate Data | Installed: 1972 / Heater#: 5463 / Type & Size: VX2B / order#: AP3027 / Faulk name tag = mdl: 5APC-B / Date 10/71 / Ratio 132.1 / input RPM: 1750 / output RPM: 13.25 // Motor (GE) = ser#: OFK9A080D46 / 20 HP / 1765 RPM |
| Equipment Model# | |
| 1980 Inventory Sheet | Yes |


