| ID | CF-35 |
| Quantity | 1 |
| Description | Feedwater Heater #35 |
| Category | Feedwater Heaters |
| Unit# | 3 |
| Floor | Ground |
| Make | Struthers |
| Name Plate Data | Purchased 1992 / Serial No. 92-06-53894 / Type HP / Feedwater: Pounds per hour – 1,515,000 / Temp In – 366.8° F / Temp Out – 412.6° F / P-drop – 9.3 / Vel, fps – 6.59 / Psia – 3,100 / Steam: Pounds per hour – 61,652 / Temp In – 840.0° F / Saturated Temp – |
| Equipment Model# | |
| 1980 Inventory Sheet | Yes |


