| ID | CF-45 |
| Quantity | 1 |
| Description | Feedwater Heater #45 |
| Category | Feedwater Heaters |
| Unit# | 4 |
| Floor | Ground |
| Make | Kruger |
| Name Plate Data | Built 1983 / Serial No. 83-121 / Type IP / Feedwater: Pounds per hour – 1,447,233 / Temp In – 322.0° F / Temp Out – 361.0° F / P-drop – NI / Vel, fps – 7.90 / Psia – 300 / Steam: Pounds per hour – 52,400 / Temp In – 765.0° F / Saturated Temp – 364.5° F / |
| Equipment Model# | |
| 1980 Inventory Sheet | Yes |


