| ID | CF-46 |
| Quantity | 1 |
| Description | Feedwater Heater #46 |
| Category | Feedwater Heaters |
| Unit# | 4 |
| Floor | Ground |
| Make | Struthers |
| Name Plate Data | Built 1992 / Serial No. 92-06-53895 / Type HP / Feedwater: Pounds per hour – 1,447,233 / Temp In – 368.4° F / Temp Out – 464.8° F / P-drop – 11.5 / Vel, fps – 6.76 / Psia – 2,400 / Steam: Pounds per hour – 151,487 / Temp In – 665.3° F / Saturated Temp – 4 |
| Equipment Model# | |
| 1980 Inventory Sheet | Yes |


