Estimated Material Quantities
DISCLAIMER: The quantities presented in this table are estimates taken from as-built drawings, field measurements, and estimates made during the design phase of the Holly Street Power Plant Decommissioning Project. The CONTRACTOR is responsible for verifying or determining actual quantities of materials on-site using independent methods. The information in this table represent a rough order of magnitude estimate of materials on-site.
| Building Name |
Ferrous Steel* [Tons4] |
Concrete [Cubic Yards] |
Reinforcing Steel [Tons4] |
Wood [Tons6] |
Plastics [Tons6] |
Glass [Tons6] |
Holly Units 3 & 4 Analyzer House (Building J)1 | 4.5 | 25.0 | 1.0 | 0.0 | 0.0 | 0.0 |
|---|---|---|---|---|---|---|
| Demineralization Building (Building L)1 | 8.0 | 23.0 | 1.9 | 0.0 | 0.0 | 0.0 |
| Water Discharge Structure1 | 0.0 | 34.0 | 3.4 | 0.0 | 0.0 | 0.0 |
| Demineralization Water Tanks including Tank Pedestals and Containment Structures1 | 150.0 | 98.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| Demineralized Water Yard Pipe Racks1 | 9.3 | 20.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| West Neutralization Pit & East Neutralization Pit1 | 0.9 | 90.0 | 4.5 | 0.0 | 0.0 | 0.0 |
| Gas Metering Building (Building O)1 | 0.0 | 8.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Gas Evaluation Building (Building P)1 | 0.0 | 13.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| HAZMAT Storage Building (Building M)1 | 0.5 | 17.0 | 0.7 | 1.7 | 0.0 | 0.0 |
| Holly Insulation Shop (Building N)1 | 2.7 | 18.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Gas Reducer Structure (Building R)1 | 6.2 | 16.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Water Tank (former Fuel Oil Tank #41)1 | 137.0 | 21.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Shipping and Receiving Building | 25.9 | 141.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| Warehouse and Maintenance Shop (Building W)1,3 | 0.0 | 0.0 | 0.0 | 108.0 | 0.0 | 0.0 |
| Oil Pipe Box Culvert1 | 0.0 | 40.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| Reverse Osmosis Building (RO)/Fuel Oil Pump House#21 | 3.2 | 728.0 | 25.3 | 0.0 | 0.0 | 0.0 |
| GFRP & Plastic Storage Tanks1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 |
| Training, Oil Drum Storage, and Boat Storage (Building S)1 | 0.0 | 35.0 | 1.4 | 38.0 | 0.0 | 0.0 |
| Former Fuel Oil Tank Rings 42 - 45 & Oil Pipe Cradles1 | 0.0 | 438.0 | 10.5 | 0.0 | 0.0 | 0.0 |
| Battery Building5 | 1.0 | 13.0 | 0.8 | Unknown | Unknown | Unknown |
| Transformers (N of Units 1 and 2)5 | 0.0 | 211.0 | 12.5 | Unknown | Unknown | Unknown |
| Transformers (N of Units 3 and 4) 5 | 0.0 | 200.0 | 11.8 | Unknown | Unknown | Unknown |
| Turbine Generator Building (Units 1-4) 5 | 2,078.0 | 11,000.0 | 660.0 | Unknown | Unknown | Unknown |
| Boiler Structure Unit 15 | 209.0 | 200.0 | 12.0 | Unknown | Unknown | Unknown |
| Boiler Structure Unit 25 | 398.0 | 200.0 | 12.0 | Unknown | Unknown | Unknown |
| Boiler Structure Unit 35 | 343.0 | 200.0 | 12.0 | Unknown | Unknown | Unknown |
| Boiler Structure Unit 45 | 247.0 | 200.0 | 12.0 | Unknown | Unknown | Unknown |
| Valves and Piping in the Boilers and Generator Building2 | 852.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Control Room for Boiler Units 3 & 4 (Building G)5 | 45.0 | 5,250.0 | 315.0 | Unknown | Unknown | Unknown |
| Control Room for Boiler Units 1 & 2 (Building H)5 | 45.0 | 5,250.0 | 315.0 | Unknown | Unknown | Unknown |
| Holly Oil Drum Storage Rack | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Acid & Caustic Tanks | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| South Oil / Water Separator | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Former Materials Storage | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Former Oil Heater | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Former Oil Heater | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Former Oil Heater | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|
SUBTOTAL |
4,566.2 | 24,489.0 | 1,427.6 | 147.7 | 3.5 | 0.0 |
| Estimated recoverable material from equipment if not sold2 | 13,640.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
TOTAL |
18,206.2 | 24,489.0 | 1,427.6 | 147.7 | 3.5 | 0.0 |
| Hazardous Materials Storage Building (former Guard House at Haskell Street)3 |
This structure is not a part of the decommissioning project. |
|||||
| Main Oil/Water Separator3 | The mechanical equipment will be removed from this structure in a subsequent phase of the decommissioning. | |||||
| Emissions Module (Building K)1 | This structure will be moved next to the Hazardous Materials Storage Building prior to decommissioning. | |||||
| Warehouse and Maintenance Shop (Building W)3 | This structure will partially deconstructed. Steel frame and exterior siding are to remain. Interior build-out is to be removed. | |||||
| Water Intake Structures Units1, 2, 3, and 4 | The mechanical equipment will be removed and the structural concrete will remain. | |||||
| Diesel Generator Building | This structure and equipment will be removed by Austin Energy prior to decommissioning. | |||||
| Holly Switchyard3 | This area is not a part of the decommissioning project. | |||||
| Weston Field Office3 | This structure is not a part of the decommissioning project. | |||||
| Austin Energy Laboratory Service (AELS) Bldg. B3 | This structure is not a part of the decommissioning project. | |||||
| AELS Annex Bldg. E3 | This structure is not a part of the decommissioning project. | |||||
| Guard House at Holly St. Entrance/Exit3 | This structure is not a part of the decommissioning project. | |||||
| Entry Gate and Exit Gate3 | This structure is not a part of the decommissioning project. | |||||
| Pedernales Substation3 | This area is not a part of the decommissioning project. | |||||
| Administration Building (Building X)3 | This structure is not a part of the decommissioning project. | |||||
| Chillers, their Foundation, Pipe Racks3 | These units are not a part of the decommissioning project. | |||||
